| Image Sensor | 1/2.9” CMOS |
| Max Resolution | 1920 x 1080 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.265/H.264 |
| Maximum Frame Rate | 1080p@25fps |
| SNR(dB) | 52dB |
| Bit Rate | 204Kbps~8Mbps |
| Illumination | 0Lux (LED ON) |
| Lens | |
| Lens | 3.6mm |
| Viewing Angle | 93.4° |
| IR-LEDs | 4x high-power LEDs |
| IR-Distance | Up to 40 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters |
| Behavior analysis | Regional intrusion, traffic statistics, video occlusion |
| Day and night function | Day and night automatic switching |
| Privacy Mask | Support up 8 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| LED brightness | Automatic adjustment |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS,DDNS |
| Stream | 2x Streams |
| LAN | Support |
| User | Up to 13 Users |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ |
| Smart Phone | iOS/Android |
| General | |
| Dimensions(W*H*D) | 93.6×89.7x190mm |
| Weights | 400g |
| Material | Plastic |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
| Consumption | Day ≦3W Night ≦12W |
| Waterproof | IP67 |
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Super fast and smooth. Gaming on this is a dream. No lag at all.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.