| Model | CS1110PG |
| Downlink Ports | 8*10/100M RJ45 ports |
| Uplink Port | 2*1000M RJ45 Uplink ports |
| Total Power Supply | 96W |
| LED Indicator | Power Link / Act |
| Transmission Mode | IEEE802.3 full duplex flow control and backpressure half duplex flow control |
| Backplane Bandwidth | 5.6Gbps |
| Packet Forwarding Rate | 4.17Mpps |
| MAC Address | 2K |
| Standard Protocol | IEEE802.3i 10 BASE-T IEEE802.3u 100 BASE-TX IEEE802.3ab 1000 BASE-T IEEE802.3x Flow Control IEEE802.3az EEE |
| Power Supply | AC 100~240V 50/60HZ |
| Size | 200mm × 133mm × 44mm |
| Environmental Specification | Working Temperature: 0℃~45℃, Humidity: 10% ~ 90% Storage Temperature: - 20℃~70℃, Humidity: 5% ~ 95% |
| Warrenty | 01 Year |
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Super fast and smooth. Gaming on this is a dream. No lag at all.
If you're looking for a reliable and powerful phone, look no further. This is it.