| Video | |
| Image Sensor | 1/2.9" CMOS Sensor |
| Max Resolution | 1920x1080 |
| Effective Pixels | 2MP |
| Compression Standard | H.265/H.264 |
| Frame Rate | 25fps |
| Bit Rate | 204Kbps~8Mbps |
| SNR (dB) | 52dB |
| Min. Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 4mm,M12 |
| FOV | H: 78.5°, V: 42.0° D: 92.4° |
| IR-LEDs | 28µ, 4x LEDs |
| IR-Distance | Up to 20-50 Meters |
| Function | |
| Exposure Control | Support |
| White Balance | Auto |
| Image Enhancement | BLC/HLC/3D DNR/ROI/Defog |
| Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters |
| Privacy Mask | Support 8 Rectangle Areas |
| Motion Detection | Support |
| Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
| Behavior analysis | Regional intrusion, traffic statistics, video occlusion |
| Day and night function | Day and night automatic switching |
| Privacy Mask | Support up 8 areas |
| Intelligent Analysis | Support Region Intrusion, Line Crossing, People Counting, Video Tampering, Human Detection |
| Alarm Method | Buzzer, Push to App, Email Alarm, External Alarm |
| Remote Operation | System, Stream, Alarm, Network, Storage Management, PTZ |
| Expansion Interface | MIC Audio Input |
| NETWORK | |
| Ethernet | 10M / 100M Ethernet ,1 RJ45 |
| Stream | 2x Streams |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS, DDNS |
| ONVIF | ONVIF 2.4 |
| Network transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| GENERAL | |
| Power Supply | DC12V or PoE |
| Power Consumption | <3W (During day); <6W (At night with IR) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 0% ~ 90% Rh Non-Condensation |
| Material | Metal + Plastic |
| Dimensions (WxHxD) | 178x88x85.7(mm) |
| Weight | 440g |
| Waterproof | IP67 |
If you're looking for a reliable and powerful phone, look no further. This is it.
If you're looking for a reliable and powerful phone, look no further. This is it.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Great value for the price. It's fast, responsive, and has a beautiful display.
Great value for the price. It's fast, responsive, and has a beautiful display.