| Unofficial | \r\n12GB 512GB ৳1,22,000 / 16GB 512GB ৳1,50,000 / 16GB 1TB ৳1,60,000 | \r\n
| Global price | \r\n€830 | \r\n
| Announced | \r\n2024, February 22 | \r\n
| Status | \r\nAvailable. Released 2024, February 22 | \r\n
| Technology | \r\nGSM / CDMA / HSPA / EVDO / LTE / 5G | \r\n
| 2G bands | \r\nGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2\r\nCDMA 800 | \r\n
| 3G bands | \r\nHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100\r\nCDMA2000 1xEV-DO | \r\n
| 4G bands | \r\nLTE | \r\n
| 5G bands | \r\nSA/NSA | \r\n
| Speed | \r\nHSPA, LTE-A, 5G | \r\n
| Dimensions | \r\n161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) | \r\n
| Weight | \r\n224.4 g or 229.5 g (7.94 oz) | \r\n
| Build | \r\nGlass front (Longjing Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame | \r\n
| SIM | \r\nDual SIM (Nano-SIM, dual stand-by) | \r\n
| Others | \r\nIP68 dust/water resistant (up to 1.5m for 30 min) | \r\n
| Type | \r\nLTPO3 AMOLED capacitive touchscreen, 1B colors | \r\n
| Size | \r\n6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | \r\n
| Resolution | \r\n1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | \r\n
| Protection | \r\nXiaomi Longjing Glass | \r\n
| Features | \r\n120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | \r\n
| OS | \r\nAndroid 14, HyperOS | \r\n
| Chipset | \r\nQualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | \r\n
| CPU | \r\nOcta-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | \r\n
| GPU | \r\nAdreno 750 | \r\n
| Card slot | \r\nNo | \r\n
| Internal | \r\n256/512 GB / 1TB UFS 4.0 | \r\n
| RAM | \r\n12/16 GB | \r\n
| Quad | \r\n50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0\"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS\r\n50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51\", Dual-Pixel PDAF (30cm - ∞), OIS, 5x optical zoom\r\n50 MP, f/1.8, 75mm (telephoto), 1/2.51\", Dual-Pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom\r\n50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51\", Dual-Pixel PDAF\r\nTOF 3D, (depth) | \r\n
| Features | \r\nLeica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | \r\n
| Video | \r\n8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | \r\n
| Single | \r\n32 MP, f/2.0, 22mm (wide), 0.7µm | \r\n
| Features | \r\nHDR, panorama | \r\n
| Video | \r\n1080p@30/60fps | \r\n
| Loudspeaker | \r\nYes, with stereo speakers | \r\n
| 3.5mm jack | \r\nNo\r\n24-bit/192kHz Hi-Res & Hi-Res Wireless audio\r\n | \r\n
| WLAN | \r\nWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | \r\n
| Bluetooth | \r\n5.4, A2DP, LE, aptX HD, aptX Adaptive | \r\n
| GPS | \r\nGPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | \r\n
| NFC | \r\nYes | \r\n
| FM radio | \r\nNo | \r\n
| USB | \r\nUSB Type-C 3.2, DisplayPort, OTG | \r\n
| Infrared port | \r\n\r\n |
| Sensors | \r\nFingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer\r\nTwo-way satellite communication | \r\n
| Type | \r\nNon-removable Li-Po | \r\n
| Capacity | \r\n5000 mAh International, 5300 mAh China only | \r\n
| Charging | \r\n90W wired, PD3.0, QC4, 100% in 33 min (advertised)\r\n80W wireless, 100% in 46 min (advertised)\r\n10W reverse wireless | \r\n
| Made by | \r\nChina | \r\n
| Color | \r\nBlack, Blue, White, Titanium Gray | \r\n
Great value for the price. It's fast, responsive, and has a beautiful display.
Super fast and smooth. Gaming on this is a dream. No lag at all.
If you're looking for a reliable and powerful phone, look no further. This is it.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Super fast and smooth. Gaming on this is a dream. No lag at all.